AEMC K110 DC/AC MicroProbe Model K110 (450mA, 10mV/mA)
The DC/AC Microprobe Model K110 measures as low as 100µA AC or DC. The unit has proportional mV output for direct readings on DMMs. The high accuracy K110 is ideal for calibration of current loop process instruments (e.g., 4 to 20mA or 0 to 20mA).
Applications:
| NOTE: This product is currently on long back order from the manufacturer and will not be available until Jan 09. For an alternative product, please call us toll free and talk to our product experts who can recommend an alternate current probe. |
| Operating Range | |
| Current Range | 0 to ±450mADC; 0 to 300mArms. (sinusoidal); 0 to 450mA peak, square and step-discontinuous waveforms |
| Frequency Range | DC to 1.5kHz (@ -3dB sine) |
| Output Noise | < 100mV, DC to 3kHz |
| Overload Indication | Red LED indicates momentary or continuous overload |
| Probe Impedance | <1mH |
| Reference Conditions | 23°C ±3°, 20 to 75% RH, battery voltage 9V ±0.1V; earth's magnetic field < 40A/m; absence of AC fields; input impedance of display device ³1MW/100 pF; DC or sinusoidal AC current 45 to 65Hz |
| Working Voltage | 300V per IEC 1010-1 Cat. II |
| Influence of Adjacent Conductor | |
| Range Value | 50Hz at 23 mm of the probe |
| Influence of Adjacent Conductor | < 100mA/A |
| Rise Fall Time | |
| Rise Time | < 200µS, 10 to 90% Vout |
| Fall Time | < 200µS, 90 to 10% Vout |
| Output Signal | |
| Output Signal | 10mV/mA |
| Resolution | |
| Rang | DC / AC |
| Resolution | 50µA typical / 100µA typical |
| Accuracy | |
| Current Range | DC / AC |
| Accuracy % of Reading | 0.5% Reading ± 150mA / 0.8% Reading ± 200mA |
| Mechanical Specifications | |
| Altitude | Operating: 0 to 2000m; Non-operating: 0 to 12km |
| Battery Life | 20 hours approximately |
| Cable (Sensor to Electronics) | 5 ft (1.5 m) |
| Colors | Dark gray |
| Dimensions | Probe: 4.4 x 0.6 x 1.0" (111 x 15 x 25mm); Electronic Module: 4.9 x 2.5 x 1.1" (124 x 64 x 28mm) |
| Drop Test | 1.0m on 38mm of oak on concrete; Test according to IEC 68-2-32 |
| Low Battery | Green LED on when battery voltage ³6.5V |
| Maximum Cable Diameter | 3/16", 0.180" (4.5mm) |
| Mechanical Shock | 100g (IEC 68-2-27) |
| Operating Temperature | -14° to 131°F (-10° to 55°C) |
| Operating Relative Humidity | < 95% @ £35°C 75% @ 55°C |
| Output | Two 4mm safety banana jacks, standard 3/4" (19mm) spacing |
| Power Supply | 9V Alkaline, NEDA 1604A, 6LR61 or IEC 6 LF22 |
| Protection Index (IP) | IP 40 (IEC 529) |
| Storage Temperature | -40° to 176°F (-40° to 80°C) |
| Vibration | Test per IEC 68-2-6 |
| Vibration | |
| Range Value | 5 to 15Hz / 15 to 25Hz / 25 to 55Hz |
| Vibration | Amplitude: 1.5 mm per IEC 68-2-6 / Amplitude: 1 mm per IEC 68-2-6 Amplitude : 0.25 mm per IEC 68-2-6 |
| Weight | 9 oz (250g) |
| Zero Adjustment | 10 turn potentiometer |
| External Influences | |
| Influence of Temperature | £500 ppm. /°K or 0.5%/10°C |
| Safety Reference Specifications | |
| Safety Ratings | EN 61010-2-32 |
| Agency Approvals | CE Mark |