Rugged low resistance 10A micro-ohmmeter designed for both plant maintenance and field use with resolution down to 1µΩ. Includes datalogging and software
The AEMC 6240 Micro-Ohmmeter 10A is a rugged, low resistance tester designed for both plant maintenance and field use. It is a cost effective, feature rich instrument designed for checking contact resistance, bond resistance and other low resistance connections.
Utilizing a four-lead Kelvin method of testing, the AEMC 6240 Micro-Ohmmeter accurately measures very low resistance within 0.25%. Resistance measurements are automatically calculated from 1µΩ to 400Ω with resolutions down to 1µΩ. The AEMC 6240 has selectable test currents of 10A, 1A, 100mA and 10mA and includes a polarity reversal function.
The AEMC 6240 is designed to conduct tests on both resistive and inductive material. Up to 99 measurements can be stored and printed directly to a printer or from a PC. Polarity reversal is easily accomplished with a push of a button. The resistance measurements of both positive and negative test results, as well as the average, are displayed. A large easy-to-read multi-line backlit display indicates all test result information including the resistance measurement, test current and test voltage. An internal NiMH battery pack is rechargeable from 110/230V, 50/60Hz. A fully charged battery can perform up to 850, 10A tests.
The DataView® software included allows you to: download data, temperature compensate the test results, store data and print reports using predefined templates or custom templates you create.
| Electrical | ||||||
| Range | 4000µΩ | 40mΩ | 400mΩ | 4000mΩ | 40Ω | 400Ω |
| Accuracy | 0.25% ±2cts | 0.25% ±2cts | 0.25% ±2cts | 0.25% ±2cts | 0.25% ±2cts | 0.25% ±2cts |
| Resolution | 1µΩ | 10µΩ | 0.1mΩ | 1mΩ | 10mΩ | 100mΩ |
| Test Current | 10A | 1A | 1A | 100mA | 10mA | 10mA |
| Memory | Stores up to 99 test results | |||||
| Power Source | Rechargeable 6V, 8.5Ah NiMH batteries | |||||
| Measurement Mode | Single test start/stop or auto test and store of multiple measurements | |||||
| Power Source | Rechargeable 6V, 8.5 Ah NiMH batteries | |||||
| Battery Life | Up to 850, 10A tests | |||||
| Battery Charging | Internal 110/230V, 50/60 Hz charger | |||||
| Power Management | User selectable power save mode | |||||
| Low Battery Indication | displayed when battery voltage is low | |||||
| Memory | Stores up to 99 test results Data in memory can be reviewed on the instrument display, on a PC or via direct printout | |||||
| Mechanical | ||||||
| Dimensions | 10.70 x 9.76 x 7.17" (270 x 250 x 180mm) | |||||
| Weight | 10 lbs. (4.5kg) | |||||
| Index of Protection | IP53 (case open) IP54 (case closed) | |||||
| Display | ||||||
| Display Type | 4000-count LCD | |||||
| Size | 4 x 2.25" (102 x 57mm) | |||||
| Backlight | Blue electroluminescent | |||||
| Color | Safety yellow case; gray faceplate UL94 V-O | |||||
| Communication | ||||||
| Interface Port | Optically isolated USB | |||||
| Environmental | ||||||
| Operating Temperature | +14° to +131°F (-10° to 55°C); 10 to 85% RH | |||||
| Storage Temperature | -40° to +158°F (-40° to +70°C); 10 to 90% RH | |||||
| Safety | ||||||
| Safety Rating | EN61010-1 300V Cat. II; 50V Cat. III | |||||
| Double Insulation | Yes | |||||
| CE Mark | Yes | |||||
| Catalog No. | 2129.80 | |||||
Fall-of-Potential ground testing, a comparison with Clamp-On ground testing from AEMC Instruments
Read Article